The prices shown are taken from heating oil dealers across the state and are provided for information purposes only. Contact a local heating oil dealer for current price per gallon and any terms or conditions that may apply.
Prices are updated as often as data is available. Oil dealers, feel free to email us if you currently offer lower pricing.
2014 Massachusetts Home Heating Oil Prices | |||
Date | Average | High | Low |
September 17, 2014 | $3.34 | $3.50 | $3.10 |
2013 Massachusetts Home Heating Oil Prices | |||
Date | Average | High | Low |
December 31, 2013 | $4.00 | $5.00 | $3.55 |
December 24, 2013 | $3.96 | $4.90 | $3.50 |
October 15, 2013 | $3.77 | $4.40 | $3.32 |
September 17, 2013 | $3.78 | $4.60 | $3.32 |
August 14, 2013 | $3.69 | $4.60 | $3.24 |
2012 Massachusetts Home Heating Oil Prices | |||
Date | Average | High | Low |
Sept 11, 2012 | $3.84 | $4.50 | $3.40 |
August 21, 2012 | $3.75 | $4.50 | $3.36 |
March 27, 2012 | $4.11 | $4.80 | $3.58 |
March 20, 2012 | $4.12 | $4.80 | $3.63 |
March 12, 2012 | $4.20 | $-.-- | $-.-- |
March 5, 2012 | $4.21 | $-.-- | $-.-- |
February 27, 2012 | $4.24 | $-.-- | $-.-- |
February 20, 2012 | $4.14 | $-.-- | $-.-- |
February 13, 2012 | $4.12 | $-.-- | $-.-- |
February 6, 2012 | $4.12 | $-.-- | $-.-- |
January 31, 2012 | $3.96 | $4.70 | $3.45 |
January 24, 2012 | $3.94 | $4.70 | $3.38 |
January 17, 2012 | $3.95 | $4.70 | $3.42 |
January 10, 2012 | $3.93 | $4.60 | $3.45 |
January 3, 2012 | $3.82 | $4.45 | $3.31 |
2011 Massachusetts Home Heating Oil Prices | |||
Date | Average | High | Low |
December 27, 2011 | $3.79 | $4.54 | $3.24 |
December 20, 2011 | $3.77 | $4.60 | $3.16 |
December 13, 2011 | $3.84 | $4.60 | $3.29 |
December 6, 2011 | $3.88 | $4.60 | $3.36 |
November 30, 2011 | $3.88 | $4.65 | $3.40 |
November 22, 2011 | $3.91 | $4.70 | $3.41 |
November 22, 2011 | $3.91 | $4.70 | $3.41 |
November 15, 2011 | $3.92 | $4.70 | $3.49 |
November 8, 2011 | $3.85 | $4.70 | $3.42 |
November 1, 2011 | $3.82 | $4.50 | $2.97 |
October 25, 2011 | $3.75 | $4.41 | $3.34 |
October 18, 2011 | $3.73 | $4.41 | $3.34 |
October 11, 2011 | $3.64 | $4.41 | $3.18 |
October 4, 2011 | $3.66 | $4.12 | $3.20 |
August 9, 2011 | $3.73 | $4.24 | $3.22 |
July 5, 2011 | $3.69 | $4.24 | $3.24 |
June 7, 2011 | $3.77 | $4.30 | $3.35 |
April 12, 2011 | $4.02 | $4.70 | $3.60 |
March 29, 2011 | $3.91 | $4.50 | $3.46 |
March 22, 2011 | $3.90 | $4.50 | $3.43 |
March 15, 2011 | $3.90 | $4.50 | $3.43 |
March 8, 2011 | $3.90 | $4.50 | $3.49 |
March 1, 2011 | $3.77 | $4.40 | $3.35 |
February 22, 2011 | $3.64 | $4.20 | $3.16 |
February 15, 2011 | $3.60 | $4.20 | $3.07 |
February 8, 2011 | $3.60 | $4.20 | $3.10 |
February 1, 2011 | $3.53 | $4.00 | $3.10 |
January 25, 2011 | $3.48 | $4.00 | $3.04 |
January 18, 2011 | $3.44 | $4.00 | $3.00 |
January 11, 2011 | $3.36 | $4.00 | $2.91 |
January 4, 2011 | $3.35 | $4.00 | $2.92 |
2010 Massachusetts Home Heating Oil Prices | |||
Date | Average | High | Low |
December 28, 2010 | $3.32 | $3.90 | $2.90 |
December 21, 2010 | $3.26 | $3.85 | $2.80 |
December 14, 2010 | $3.23 | $3.86 | $2.79 |
December 7, 2010 | $3.19 | $3.86 | $2.70 |
November 30, 2010 | $3.08 | $3.75 | $2.62 |
November 23, 2010 | $3.10 | $3.75 | $2.62 |
November 16, 2010 | $3.12 | $3.75 | $2.70 |
November 9, 2010 | $3.05 | $3.70 | $2.54 |
November 2, 2010 | $2.97 | $3.60 | $2.55 |
October 26, 2010 | $2.97 | $3.60 | $2.55 |
October 19, 2010 | $2.95 | $3.60 | $2.50 |
October 12, 2010 | $2.94 | $3.50 | $2.50 |
October 5, 2010 | $2.89 | $3.40 | $2.45 |
September 14, 2010 | $2.74 | $3.20 | $2.38 |
August 24, 2010 | $2.72 | $3.20 | $2.29 |
July 27 ,2010 | $2.73 | $3.20 | $2.32 |
June 22, 2010 | $2.77 | $3.40 | $2.40 |
May 11, 2010 | $2.90 | $3.60 | $2.38 |
April 27, 2010 | $2.94 | $3.75 | $2.49 |
April 6, 2010 | $2.90 | $3.50 | $2.52 |
March 23, 2010 | $2.84 | $3.30 | $2.43 |
March 16, 2010 | $2.86 | $3.50 | $2.42 |
March 9, 2010 | $2.88 | $3.50 | $2.44 |
March 2, 2010 | $2.86 | $3.40 | $2.29 |
February 23, 2010 | $2.86 | $3.50 | $2.39 |
February 16, 2010 | $2.81 | $3.40 | $2.29 |
February 9, 2010 | $2.81 | $3.40 | $2.26 |
February 2, 2010 | $2.82 | $3.40 | $2.30 |
January 26, 2010 | $2.85 | $3.45 | $2.30 |
January 19, 2010 | $2.91 | $3.50 | $2.42 |
January 12, 2010 | $2.96 | $3.50 | $2.58 |
January 5, 2010 | $2.88 | $3.40 | $2.50 |
2009 Massachusetts Home Heating Oil Prices | |||
Date | Average | High | Low |
December 29, 2009 | $2.77 | $3.30 | $2.40 |
December 22, 2009 | $2.73 | $3.30 | $2.35 |
December 15, 2009 | $2.72 | $3.30 | $2.26 |
December 8, 2009 | $2.74 | $3.30 | $2.35 |
December 1, 2009 | $2.72 | $3.30 | $2.29 |
November 24, 2009 | $2.73 | $3.30 | $2.31 |
November 17, 2009 | $2.72 | $3.25 | $2.28 |
November 10, 2009 | $2.74 | $3.20 | $2.29 |
November 3, 2009 | $2.73 | $3.20 | $2.36 |
October 27, 2009 | $2.71 | $3.20 | $2.34 |
October 20, 2009 | $2.63 | $3.10 | $2.25 |
October 14, 2009 | $2.49 | $2.90 | $2.15 |
October 6, 2009 | $2.48 | $2.99 | $2.09 |
September 29, 2009 | $2.41 | $2.85 | $2.06 |
September 8, 2009 | $2.44 | $2.80 | $2.06 |
August 25, 2009 | $2.49 | $3.00 | $2.19 |
March 3, 2009 | $2.18 | $2.70 | $1.60 |
February 24, 2009 | $2.19 | $2.70 | $1.60 |
February 17, 2009 | $2.27 | $2.70 | $1.70 |
February 10, 2009 | $2.32 | $2.70 | $1.78 |
February 3, 2009 | $2.37 | $2.70 | $1.87 |
January 27, 2009 | $2.38 | $2.80 | $1.87 |
January 20, 2009 | $2.39 | $2.80 | $1.86 |
January 13, 2009 | $2.44 | $2.90 | $1.83 |
2008 Massachusetts Home Heating Oil Prices | |||
Date | Average | High | Low |
December 30, 2008 | $2.26 | $2.70 | $1.58 |
December 30, 2008 | $2.26 | $2.70 | $1.58 |
December 23, 2008 | $2.36 | $2.80 | $1.79 |
December 16, 2008 | $2.41 | $2.80 | $1.85 |
December 9, 2008 | $2.46 | $3.00 | $1.85 |
December 2, 2008 | $2.63 | $3.05 | $2.07 |
November 25, 2008 | $2.64 | $3.10 | $2.08 |
November 18, 2008 | $2.75 | $3.19 | $2.20 |
November 11, 2008 | $2.85 | $3.33 | $2.35 |
November 4, 2008 | $2.93 | $3.73 | $2.44 |
October 28, 2008 | $2.98 | $3.73 | $2.32 |
October 21, 2008 | $3.14 | $3.83 | $2.51 |
October 15, 2008 | $3.32 | 3.83 | $2.80 |
October 7, 2008 | $3.57 | $4.17 | $3.01 |
September 16, 2008 | $3.82 | $4.38 | $3.28 |
September 2, 2008 | $4.04 | $4.62 | $3.52 |
August 19, 2008 | $4.02 | $4.66 | $3.42 |
NOTE: These prices are obtained from the Massachusetts Department of Energy, (DOE), and are calculated based on phone information from Massachusetts Heating Oil Dealers. The prices shown are per gallon and generally quoted for delivery of 100 gallons of oil (or more) by a full service heating fuel oil dealer.